Name | Position | Appearances | Goals | Yellow | Red |
Luke Abraham | CB | 10 | 0 | 0 | 0 |
Stefan Balev | RW | 9 | 0 | 0 | 0 |
Alie Bangura | LW | 13 | 1 | 1 | 0 |
Matthew Campbell-Mhlope | RW | 7 | 2 | 1 | 0 |
Tobi Coker | AM | 13 | 12 | 2 | 0 |
Jandir Da Cruz | CB | 9 | 0 | 2 | 1 |
Williams Danquah | LB | 10 | 0 | 0 | 0 |
Elgi Fejzo | GK | 11 | 0 | 0 | 0 |
Kennedy Feyi | ST | 8 | 4 | 0 | 0 |
Ryan Frater | CB | 4 | 0 | 0 | 0 |
Lubomir Georgiev | GK | 2 | 0 | 0 | 0 |
Ivan Gyurov* | LW | 5 | 1 | 0 | 0 |
Sam Hamerton* | RB | 3 | 0 | 0 | 0 |
Phil Lowen | DM | 13 | 1 | 0 | 0 |
Kenny Nobrega* | RB | 3 | 0 | 0 | 0 |
Malik Nosike | DM | 13 | 2 | 0 | 0 |
Marius-Cosmin Patru | RB | 5 | 0 | 0 | 0 |
German Petrov | CB | 7 | 0 | 0 | 0 |
Chris Prosser | ST | 1 | 0 | 0 | 0 |
Yashua Smith | RW | 3 | 0 | 0 | 0 |
Zivonimir Lopes | DM | 8 | 0 | 0 | 0 |
Zenon Stylianides | AM | 13 | 3 | 0 | 0 |
Aryantaj Tajbakhsh | CB | 5 | 0 | 0 | 0 |
Charlie Weatherhead | DM | 4 | 0 | 0 | 0 |
*No longer at the club